/ clans / Inferno

Inferno
RANK #10 · LEVEL 1 · 11 MEMBERS · 1 002 POINTS · 2 W / 4 L
Leader: Tugas · founded 19/11/2026
Members
| Name | Level | Role | Contribution |
|---|---|---|---|
| SilentWolf | 57 | Member | 0 |
| Ruthless | 56 | Member | 0 |
| Ravenna | 49 | Member | 0 |
| Asuna | 42 | Member | 0 |
| Nandinho | 42 | Member | 0 |
| Guerreiro | 37 | Member | 0 |
| Thorn | 37 | Member | 0 |
| Cyrus | 34 | Member | 0 |
| Tugas | 23 | Member | 0 |
| Zyro | 23 | Member | 0 |
| Hanzo | 19 | Member | 0 |
Clan war history
WINInferno vs Sakura4–120/11 19:03
LOSSSakura vs Inferno4–020/11 18:58
WINInferno vs Sakura4–220/11 18:49
LOSSProdigy vs Inferno4–220/11 18:17
LOSSSakura vs Inferno4–220/11 17:18